2009 Civic Reggata Results
Laser
Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:Appendix A
Rank Helm Name R1 R2 R3 R4 Total Nett
1st Richard Roberts 1 1 1 1 4 4
2nd Nick Roberts 2 2 2 3 9 9
3rd David DesBrisay 3 3 3 2 11 11
4th Hugh DesBrisay 4 4 4 4 16 16
Radial
Sailed:4, Discards:0, To count:4, Entries:1, Scoring system:Appendix A
Rank Helm Name R1 R2 R3 R4 Total Nett
1st Madge Barr 1 1 1 1 4 4
420
Sailed:4, Discards:0, To count:4, Entries:12, Scoring system:Appendix A
Rank Helm Name Crew Name R1 R2 R3 R4 Total Nett
1st Sam Nyhuus Sam Benson 1 1 2 1 5 5
2nd Ryan Callahan Sean Clynch 3 2 3 4 12 12
3rd Owen Thomas Michelle Agnew 2 3 1 8 14 14
4th Grady Clynch Dan Appleton 8 4 7.5 3 22.5 22.5
5th Graeme Shea Greg Callahan 5 5 9 5 24 24
6th James Henderson Jacob Webster 7 13.0 OCS 4 2 26 26
7th Tyler McMillan Joe 11 6 7.5 6 30.5 30.5
8th Megan Thomas Jackie Callahan 6 13.0 DNF 5 7 31 31
9th Erik Nyhuus Cameron DeVine 10 7 6 13.0 DNF 36 36
10th Claire Lourie Keira Webster 4 9 11 13.0 DNF 37 37
11th Sara Gilchrist Adele DeBrisay 12 8 10 13.0 DNF 43 43
12th Michael Robson Cameron Riegel 9 13.0 DNC 13.0 DNC 13.0 DNC 48 48
Handicap
Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Helm Name Crew Name Class PY R1   R2   R3   R4   Total Nett
1st James Wisener Tim Wisener 470 863 1 1 1 1 4 4
2nd David Agnew Biz Agnew Albacore 903 2 2 2 2 8 8
3rd John Barr Erin Mega Byte 908 3 3 3 3 12 12
4th Kevin McPhee Snarke 1180 4 4 6.0 DNC 6.0 DNC 20 20
5th David Howard Howard CL16 957 5 6.0 DNF 6.0 DNC 6.0 DNC 23 23
Byte
Sailed:3, Discards:0, To count:3, Entries:5, Scoring system:Appendix A
Rank Helm Name R1 R2 R3 Total Nett
1st John Gilchrist 2 1 1 4 4
2nd Philippe Henderson 3 2 2 7 7
3rd Nick Agnew 1 6.0 DNF 6.0 DNC 13 13
4th Emma Reigel 4 6.0 DNF 6.0 DNC 16 16
5th Lyndsay MacMillan 6.0 DNF 6.0 DNF 6.0 DNC 18 18
Parent and Child
Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:Appendix A
Rank Helm Name Crew Name R1 R2 R3 R4 Total Nett
1st Sara Gilchrist Claire DesBrisay 1 1 1 1 4 4
2nd Graeme Shea John Shea 2 2 2 2 8 8
3rd Caroline Henderson James Henderson 3 4 3 3 13 13
4th Adel DesBrisay Sam Nyhuus 4 3 4 8.0 DNF 19 19
5th Lyndsay MacMillan Tyler MacMillan 5 5 5 4 19 19
6th Cameron DeVine Father DeVine 7 6 8.0 DNF 8.0 DNC 29 29
7th Greg Callahan Denis Callahan 6 7 8.0 DNS 8.0 DNC 29 29