Sun Aft
The Sunday Aft’s scoring system: Points will be awarded to the sailors in each boat for every race that is completed, with one point awarded to every member of that crew for finishing the race and one additional point awarded for each boat that that boat beats in the race. For example, if there are 10 boats in a race, each member of the winning crew in that race will score 10 points (one point for finishing and 9 points for beating 9 other boats). The second place finishers in that race will each be awarded 9 points. The winning boat each Sunday will be the boat with the most total points on that race day. For the season, each competitor’s points will be totalled counting the best 60% (rounded up) of races sailed in the series for that competitor.
| Sunday Aft Results 2010 | July 4th | July 4th | July 4th | July 11th | August 22nd | August 22nd | August 22nd | August 22nd | August 22nd | Total (top 6 races) | Rank |
| Jacob Webster | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 21 | 1 |
| Graham Shea | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 4 | 17 | 2 |
| Adam Arscott | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 4 | 2 | 17 | 2 |
| Owen Thomas | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 4 | 2 | 16 | 4 |
| Hugh DesBrisay | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 3 | 15 | 5 |
| Larry Thomas | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 3 | 15 | 5 |
| Megan Thomas | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| Jack DesBrisay | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 |
| Peter Nyhuus | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 |
| Ken Nyhuus | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 |
| Phil Wilmer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Odelia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Marie Day | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Sophie Day | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| John Gilchrist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Andy Day | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Matthew Day | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |

