Sun Aft
The Sunday Aft’s scoring system: Points will be awarded to the sailors in each boat for every race that is completed, with one point awarded to every member of that crew for finishing the race and one additional point awarded for each boat that that boat beats in the race. For example, if there are 10 boats in a race, each member of the winning crew in that race will score 10 points (one point for finishing and 9 points for beating 9 other boats). The second place finishers in that race will each be awarded 9 points. The winning boat each Sunday will be the boat with the most total points on that race day. For the season, each competitor’s points will be totalled counting the best 60% (rounded up) of races sailed in the series for that competitor.
Sunday Afts Results
| Name | Rank | Jun 29-1 | Jun 29-2 | Jun 29 - 3 | Jul 6-1 | Jul 6-2 | Jul 6-3 | Jul 6-4 | Jul 6-5 | Jul 27-1 | Jul 27-2 | Jul 27-3 | Jul 27-4 | Aug 10 | Aug 10 | Aug 10 | Aug 17 | Aug 17 | Aug 17 | Aug 17 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugh DesBrisay | 1 | 11 | 9 | 9 | 8 | 7 | 9 | 8 | 7 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 7 | 6 | 110 | 92 |
| Owen Thomas | 2 | 1 | 2 | 4 | 8 | 7 | 9 | 8 | 7 | 7 | 5 | 6 | 4 | 1 | 2 | 2 | 7 | 5 | 6 | 4 | 95 | 79 |
| Megan Thomas | 3 | 11 | 9 | 9 | 6 | 9 | 6 | 5 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
| Adam Arscott | 4 | 7 | 3 | 8 | 9 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 4 | 5 | 5 | 71 | 65 |
| Madge Barr | 5 | 2 | 7 | 2 | 5 | 10 | 5 | 6 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 7 | 67 | 60 |
| Ryan Callaghan | 6 | 3 | 4 | 6 | 9 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| James Wisener | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Laura Norton | 7 | 0 | 0 | 0 | 7 | 8 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Levi Macey | 10 | 8 | 10 | 11 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| Sophie Macey | 11 | 4 | 1 | 1 | 5 | 10 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
| Elizabeth Barr | 14 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| Richard Roberts | 17 | 8 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| Keira Webster | 18 | 9 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 30 |
| Pete Nyhuus | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| Sam Nyhuus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 27 |
| Kevin Robson | 20 | 0 | 0 | 0 | 4 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| Jack Macey | 23 | 2 | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Sean Clynch | 24 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| Dave Anders | 25 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| Cameron Macey | 25 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| Dan Appleton | 27 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Claire Lourie | 27 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Biz Agnew | 27 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Erik Nyhuus | 30 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Kate's friend Gillian | 31 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| Lindsay MacMillan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Tyler MacMillan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Ken Nyhuus | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Mich Agnew | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |

